EARTHxPRO Men's Size Guide
| Tops | ||||||
| Size | XS | S | M | L | XL | XXL |
| Length | 68cm | 69cm | 71cm | 72cm | 73cm | 75cm |
| Chest circumference | 102cm | 107cm | 112cm | 118cm | 125cm | 134cm |

| Pants | ||||||
| Size | XS | S | M | L | XL | XXL |
| Length | 99cm | 101cm | 103cm | 105cm | 106cm | 109cm |
| Waist circumference | 69cm | 75cm | 80cm | 86cm | 91cm | 96cm |
| Hips | 99cm | 103cm | 107cm | 112cm | 117cm | 122cm |

Please note: A normal error margin of up to 3 cm should be considered due to slight variations in seam allowances between seamstresses.